| Vehicle Number | HY1200DZH-6 | Brand | 昊跃牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 480 | Kerb Weight | 210 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 940 |
| Identification Code | H7GME2A2 ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1175 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Zhufeng Electromechanical Technology Co., Ltd | Product No. | AA531372 |
微信扫一扫