Vehicle Number | HYD5044XLJNJ | Brand | Hongyun | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | RV | Total Mass | 3550 | ||||||||||
Kerb Weight | 2650 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3366 | Axle load | 1700/1850 | ||||||||||
Number of spring leaves | -/2,-/3 | Number of tires | 4 | ||||||||||
Tire Specifications | 235/60R17LT,215/75R16LT | Approaching and Departure Angle | 18/21 | ||||||||||
Front and Rear Suspension | 1010/988 | Front Track Width | 1734 | ||||||||||
Rear Track Width | 1756 | Identification Code | LNPHFPAG ××××××××× | ||||||||||
Vehicle Length | 5364 | Vehicle Width | 2030 | ||||||||||
Vehicle Height | 2420 | Maximum Speed | 156,160,100 | ||||||||||
Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||||
Company Name | Hongyun Automobile Co., Ltd | Chassis | NJ6546FDC5C | ||||||||||
Chassis 1 | NJ6546FDC5C 整车 南京汽车集团有限公司 | Product No. | AA938585 | ||||||||||
Engine |
|