| Vehicle Number | JP1000DZK-2F | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 601,592 |
| Kerb Weight | 340,331 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1910 |
| Number of tires | 3 | Tire Specifications | 前130/70-R12后135/70R12,前4.00-10后4.00-10 |
| Rear Track Width | 1065 | Identification Code | LBUCWDTB ××××××××× |
| Vehicle Length | 2550 | Vehicle Width | 1235 |
| Vehicle Height | 1655 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AA938736 |
微信扫一扫