| Vehicle Number | JP1500DZH-9D | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 370 |
| Total Mass | 795,786 | Kerb Weight | 350,341 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2250 | Number of tires | 3 |
| Tire Specifications | 前3.75-12后4.00-12,前3.75-12后4.50-12 | Rear Track Width | 1145 |
| Identification Code | LBUPWFT0 ××××××××× | Vehicle Length | 3340 |
| Vehicle Width | 1375 | Vehicle Height | 1720 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AA938660 |
微信扫一扫