| Vehicle Number | JP1500DZH-9F | Brand | Jinpeng |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 370 |
| Total Mass | 875 | Kerb Weight | 430 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2110 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1155 |
| Identification Code | LBUPWFT0 ××××××××× | Vehicle Length | 3250 |
| Vehicle Width | 1375 | Vehicle Height | 1765 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Jinpeng Group Co., Ltd | Product No. | AA938972 |
微信扫一扫