Vehicle Number | JX5042XCCXG26 | Brand | Jiangling Motors | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Dining car | Total Mass | 4495 | ||||||||||||||||||||||
Kerb Weight | 4300 | Fuel Type | diesel oil | ||||||||||||||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||||||||||||||
Wheelbase | 3360 | Axle load | 1885/2610 | ||||||||||||||||||||||
Number of spring leaves | 7/5+6,4/5+6,5/5+6,3/5+6,4/5+4,3/5+4,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2, | Number of tires | six | ||||||||||||||||||||||
Tire Specifications | 7.00R16LT 10PR,7.50R16LT 6PR,7.00R16LT 8PR | Approaching and Departure Angle | 19/16,20/17 | ||||||||||||||||||||||
Front and Rear Suspension | 1085/1550,1140/1495,1160/1475,1105/1530 | Front Track Width | 1680,1650,1665,1695,1770 | ||||||||||||||||||||||
Rear Track Width | 1570,1585,1604,1620,1680,1640 | Identification Code | LEFYEDG2 ×××××××××LEFYPDG2 ××××××××× | ||||||||||||||||||||||
Vehicle Length | 5995 | Vehicle Width | 2230 | ||||||||||||||||||||||
Vehicle Height | 3320 | Maximum Speed | 100 | ||||||||||||||||||||||
Company Name | Jiangxi Jiangling Special Vehicle Factory Co., Ltd | Chassis | JX1042TGE26 | ||||||||||||||||||||||
Chassis 1 | JX1042TGE26 | Product No. | AA939516 | ||||||||||||||||||||||
Engine |
|