| Vehicle Number | LF1200DT-9 | Brand | Green Wind |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 243 |
| Kerb Weight | 93 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1350 |
| Number of tires | 2 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Identification Code | LPJTZFZ9 ××××××××× | Vehicle Length | 1910 |
| Vehicle Width | 710 | Vehicle Height | 1097 |
| Maximum Speed | 51 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Jiangxi Wangli Industrial Development Co., Ltd |
| Product No. | AA939250 |
微信扫一扫