| Vehicle Number | LJ800DZK-12 | Brand | Green Jia |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 283 |
| Kerb Weight | 108 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1540 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 735 | Identification Code | LR5L8ZBC ××××××××× |
| Vehicle Length | 2140 | Vehicle Width | 910 |
| Vehicle Height | 1100 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Henan Lujia Automobile Industry Co., Ltd | Product No. | AA939318 |
微信扫一扫