| Vehicle Number | LY1000DZK-10 | Brand | Green Source |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 378 |
| Kerb Weight | 153 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1580 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 870 | Identification Code | LFYEGATA ××××××××× |
| Vehicle Length | 2100 | Vehicle Width | 1040 |
| Vehicle Height | 1670 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Zhejiang Lvyuan Electric Vehicle Co., Ltd | Product No. | AA938783 |
微信扫一扫