| Vehicle Number | ML1500DZK-2F | Brand | Mulan |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 620 |
| Kerb Weight | 365 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 2030 |
| Number of tires | 3 | Tire Specifications | front 4.50-10rear 145/70R12 |
| Rear Track Width | 1220 | Identification Code | LAE3BFBM ××××××××× |
| Vehicle Length | 2800 | Vehicle Width | 1490 |
| Vehicle Height | 1600 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jinan Dalong Locomotive Industry Co., Ltd | Product No. | AA939699 |
微信扫一扫