| Vehicle Number | NJX5030XLJC | Brand | Ejestan | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3495 | ||||||
| Kerb Weight | 3050 | Fuel Type | diesel oil | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3470 | Axle load | 1400/2095 | ||||||
| Number of spring leaves | -/5 | Number of tires | 4 | ||||||
| Tire Specifications | 265/65R17 | Approaching and Departure Angle | 28/22 | ||||||
| Front and Rear Suspension | 1020/1475 | Front Track Width | 1620 | ||||||
| Rear Track Width | 1710 | Identification Code | LEFZCEG1 ××××××××× | ||||||
| Vehicle Length | 5965 | Vehicle Width | 2215 | ||||||
| Vehicle Height | 2960 | Maximum Speed | 175 | ||||||
| Rated Passenger Capacity | 4 | Total Mass of Quasi-trailer | 2600,0 | ||||||
| Company Name | Sichuan Nanjixing RV Equipment Co., Ltd | Enterprise Address | Workshop 2, Jinhe Industrial Park, No. 169 Junyue Road, Industrial East Zone, Xindu District, Chengdu City, Sichuan Province | ||||||
| Phone Number | 028-89465523 | Fax Number | 028-89465523 | ||||||
| Postal Code | 610500 | Chassis | JX1037TGD6 | ||||||
| Chassis 1 | JX1037TGD6 | Product No. | AA735712 | ||||||
| Engine |
|
微信扫一扫