| Vehicle Number | QJ1500DZH-15 | Brand | 钱江奔腾牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 510 | Kerb Weight | 225 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1980 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 875 |
| Identification Code | HG2ZYG5T ××××××××× | Vehicle Length | 2990 |
| Vehicle Width | 1070 | Vehicle Height | 1385 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Jiangsu Dusheng Locomotive Co., Ltd | Product No. | AA735762 |
微信扫一扫