| Vehicle Number | SL1000DZH-3 | Brand | 山鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 432 | Kerb Weight | 215 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1890 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 850 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 2730 |
| Vehicle Width | 1020 | Vehicle Height | 1330 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA940043 |
微信扫一扫