| Vehicle Number | SL1000DZH-6 | Brand | 山鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 457 | Kerb Weight | 240 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 970 |
| Identification Code | H50NCRT0 ××××××××× | Vehicle Length | 3060 |
| Vehicle Width | 1190 | Vehicle Height | 1350 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA939398 |
微信扫一扫