| Vehicle Number | SW1200DZH-6H | Brand | 苏王牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 150 |
| Total Mass | 490 | Kerb Weight | 273 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2020 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 980 |
| Identification Code | H50NCTT0 ××××××××× | Vehicle Length | 3070 |
| Vehicle Width | 1200 | Vehicle Height | 1700 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Liantong Locomotive Technology Co., Ltd | Product No. | AA939584 |
微信扫一扫