| Vehicle Number | SY1200DZH-5A | Brand | 苏岩牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 418 | Kerb Weight | 176 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1910 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.50-12,front 3.75-12rear 3.75-12 | Rear Track Width | 880 |
| Identification Code | HX7ZYF5B ××××××××× | Vehicle Length | 2965 |
| Vehicle Width | 1080 | Vehicle Height | 1340 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Xuzhou Meixin Electric Vehicle Co., Ltd | Product No. | AA430059 |
微信扫一扫