Vehicle Number | TEG5040XDY6JL3 | Brand | Chinese license plate cars | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Power car | Total Mass | 4495 | ||||||||||
Kerb Weight | 4365 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3360 | Axle load | 1895/2600 | ||||||||||
Number of spring leaves | 7/4+6,7/5+6,3/2+2,5/3+4,4/4+6,3/4+6,4/4+4,3/4+4,5/4+6,5/4+4,4/5+6,3/5+6,4/5+4,3/5+4,5/5+6,5/5+4,3/1+3,1/1+1,2/1+2,4/1+3,2/1+1,3/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,3/3+2,3/4+2,3/4+3,3/5+2,4/5+2,3/2 | Number of tires | six | ||||||||||
Tire Specifications | 7.00R16LT 10PR,7.00R16LT 8PR,6.5R15LT 10PR,6.5R16LT 10PR,6.50R15LT 10PR,6.50R16LT 10PR,195/85R16LT 8PR | Approaching and Departure Angle | 20/15 | ||||||||||
Front and Rear Suspension | 1075/1560,1075/1520 | Front Track Width | 1385,1400,1370,1465,1480,1415 | ||||||||||
Rear Track Width | 1425,1440 | Vehicle Length | 5995,5955 | ||||||||||
Vehicle Width | 1880,1950 | Vehicle Height | 2680,2740,3050 | ||||||||||
Maximum Speed | 100 | Steering Form | steering wheel | ||||||||||
Company Name | Wuxi CRRC New Energy Vehicle Co., Ltd | Enterprise Address | 569 Jinhui Road, Huishan Economic Development Zone, Wuxi | ||||||||||
Phone Number | 0510-68338227 | Fax Number | —— | ||||||||||
Postal Code | 214177 | Chassis | JX1041TG26 | ||||||||||
Chassis 1 | JX1041TG26 二类 江铃汽车股份有限公司 | Product No. | AA735462 | ||||||||||
Engine |
|