| Vehicle Number | WGD9020XLJM19 | Brand | Black camper |
|---|---|---|---|
| Type | Center axle recreational trailer | Rated Mass | 355 |
| Total Mass | 2490 | Kerb Weight | 2135 |
| Axis Number | 2 | Wheelbase | 4535+730 |
| Axle load | -/2370(二轴组) | Number of spring leaves | -/-/- |
| Number of tires | 4 | Tire Specifications | 185R14LT 8PR |
| Approaching and Departure Angle | -/12 | Front and Rear Suspension | -/2740 |
| Front Track Width | - | Rear Track Width | 2100/2100 |
| Identification Code | LA9Z2JBB ××××××××× | Vehicle Length | 8045 |
| Vehicle Width | 2525 | Vehicle Height | 2760 |
| Maximum Load Capacity of the Saddle of the Semi-trailer | 120 | Company Name | Black series intelligent equipment (Weihai) Co., Ltd |
| Product No. | AA939556 |
微信扫一扫