Vehicle Number | WGS5062XGCJX6 | Brand | 武高所牌 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Engineering vehicle | Total Mass | 6495,5995,5505 | ||||||||||
Kerb Weight | 6105,5605,5115 | Fuel Type | diesel oil | ||||||||||
Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||||
Wheelbase | 3360 | Axle load | 2265/4230,2015/3980,1765/3740 | ||||||||||
Number of spring leaves | 7/5+6,3/5+6,6/5+6,4/4+6,3/4+6,4/4+4,3/4+4,4/5+6,4/5+4,3/5+4,6/5+4,3/1+3,1/1+1,2/1+2,5/1+3,2/1+1,4/1+2,4/3+2,4/3+3,4/3+4,4/4+2,4/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4, | Number of tires | six | ||||||||||
Tire Specifications | 7.00R16LT 12PR,7.00R16LT 14PR,7.50R16LT 14PR | Approaching and Departure Angle | 20/16 | ||||||||||
Front and Rear Suspension | 1125/1510 | Front Track Width | 1565,1580 | ||||||||||
Rear Track Width | 1508,1548,1530 | Identification Code | LEFYFDG3 ××××××××× | ||||||||||
Vehicle Length | 5995 | Vehicle Width | 2010 | ||||||||||
Vehicle Height | 2980,2830,2700 | Maximum Speed | 100 | ||||||||||
Company Name | 国网电力科学研究院武汉南瑞有限责任公司 | Enterprise Address | 湖北省武汉市新洲区阳逻开发区金阳大道 20号 | ||||||||||
Phone Number | 027-50181083 | Fax Number | 027-59834801 | ||||||||||
Postal Code | 431400 | Chassis | JX1063TSG26 | ||||||||||
Chassis 1 | JX1063TSG26 | Product No. | AA431252 | ||||||||||
Engine |
|