| Vehicle Number | WX1000DZH-10 | Brand | Five star |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 528 | Kerb Weight | 265 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2070 | Number of tires | 3 |
| Tire Specifications | 前3.50-12(4PR)57 J后3.75-12(6PR)66 J | Rear Track Width | 975 |
| Identification Code | LKBEEABA ××××××××× | Vehicle Length | 3100,3255 |
| Vehicle Width | 1180,1239 | Vehicle Height | 1760 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Wuxing Vehicle Co., Ltd | Product No. | AA532538 |
微信扫一扫