| Vehicle Number | WY1000DZK-10C | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 484 |
| Kerb Weight | 215 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1485 |
| Number of tires | 3 | Tire Specifications | front 3.50-10rear 3.50-10 |
| Rear Track Width | 1005 | Identification Code | LWYKGFAC ××××××××× |
| Vehicle Length | 2180 | Vehicle Width | 1165 |
| Vehicle Height | 1620 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AA940109 |
微信扫一扫