| Vehicle Number | WY1500DZH-20F | Brand | Wuyang |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 475 |
| Total Mass | 1234 | Kerb Weight | 540 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2310 | Number of tires | 3 |
| Tire Specifications | front 5.00-12rear 5.00-12 | Rear Track Width | 1170 |
| Identification Code | LWYHGGLF ××××××××× | Vehicle Length | 3490 |
| Vehicle Width | 1435 | Vehicle Height | 1780 |
| Maximum Speed | 53 | Steering Form | Directional handle |
| Company Name | Guangzhou Wuyang Motorcycle Co., Ltd | Product No. | AA939680 |
微信扫一扫