| Vehicle Number | WZH5140XLJST | Brand | L ü mei | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 14000 | ||||||||
| Kerb Weight | 12600 | Fuel Type | diesel oil | ||||||||
| Emission Basis Standard | GB17691-2018 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3600 | Axle load | 7000/7000 | ||||||||
| Number of spring leaves | 3/- | Number of tires | 4 | ||||||||
| Tire Specifications | 14.00R20 | Approaching and Departure Angle | 31/29 | ||||||||
| Front and Rear Suspension | 1500/895 | Front Track Width | 2088 | ||||||||
| Rear Track Width | 2038 | Identification Code | W1FDXXAC ×××××××××W1FDHNAC ××××××××× | ||||||||
| Vehicle Length | 5995 | Vehicle Width | 2550 | ||||||||
| Vehicle Height | 3925 | Maximum Speed | 100 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | Wuhu Zhiheng Automobile Co., Ltd | Enterprise Address | No. 12, Provincial Road 216, Phase II of Nanling County Economic Development Zone, Wuhu City, Anhui Province | ||||||||
| Phone Number | 13510131023 | Fax Number | 0553-6819091 | ||||||||
| Postal Code | 242400 | Chassis 1 | Arocs 2036E6 4X4 二类 戴姆勒卡车股份公司 | ||||||||
| Product No. | AA531491 | Engine |
|
微信扫一扫