| Vehicle Number | XSK4000DT-3 | Brand | Xingsaike |
|---|---|---|---|
| Type | Electric two wheeled motorcycle | Total Mass | 251 |
| Kerb Weight | 101 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1415 |
| Number of tires | 2 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Identification Code | LPVBS3C0 ××××××××× | Vehicle Length | 2000 |
| Vehicle Width | 745 | Vehicle Height | 1070 |
| Maximum Speed | 86 | Rated Passenger Capacity | 2 |
| Steering Form | Directional handle | Company Name | Wuxi Saike Automotive Technology Co., Ltd |
| Product No. | AA939817 |
微信扫一扫