| Vehicle Number | YD600DQT-17E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 153 |
| Kerb Weight | 78 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1120 |
| Number of tires | 2 | Tire Specifications | 2.75-10 |
| Identification Code | HN0NECGE ××××××××× | Vehicle Length | 1580 |
| Vehicle Width | 655 | Vehicle Height | 1040 |
| Maximum Speed | forty-two | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AA938826 |
微信扫一扫