| Vehicle Number | YD800DQT-15E | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 165 |
| Kerb Weight | 90 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of tires | 2 | Tire Specifications | 2.75-10 |
| Identification Code | HN0NEDEE ××××××××× | Vehicle Length | 1600 |
| Vehicle Width | 680 | Vehicle Height | 1055 |
| Maximum Speed | 41 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Anhui Yadi Locomotive Co., Ltd |
| Product No. | AA938676 |
微信扫一扫