| Vehicle Number | YD800DQT-7C | Brand | Yadi |
|---|---|---|---|
| Type | Electric two wheeled light motorcycle | Total Mass | 165 |
| Kerb Weight | 90 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1100 |
| Number of tires | 2 | Tire Specifications | front 2.75-10rear 2.75-10 |
| Identification Code | LR4NE0CC ××××××××× | Vehicle Length | 1600 |
| Vehicle Width | 680 | Vehicle Height | 1055 |
| Maximum Speed | 41 | Rated Passenger Capacity | one |
| Steering Form | Directional handle | Company Name | Yadi Technology Group Co., Ltd |
| Product No. | AA938886 |
微信扫一扫