| Vehicle Number | YJ1200DZK-18 | Brand | Permanent |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 397 |
| Kerb Weight | 140 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1595 |
| Number of tires | 3 | Tire Specifications | front 90/80-12rear 3.50-10 |
| Rear Track Width | 835 | Identification Code | HG5KTGE1 ××××××××× |
| Vehicle Length | 2210 | Vehicle Width | 930 |
| Vehicle Height | 1640 | Maximum Speed | 51 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Jiangsu Yongyong Motorcycle Technology Co., Ltd | Product No. | AA939548 |
微信扫一扫