| Vehicle Number | ZF1200DZK-4 | Brand | 宗帆牌 |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 541 |
| Kerb Weight | 285 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1820 |
| Number of tires | 3 | Tire Specifications | front 4.00-10rear 4.00-10 |
| Rear Track Width | 1065 | Identification Code | H7DKYF4A ××××××××× |
| Vehicle Length | 2560 | Vehicle Width | 1280 |
| Vehicle Height | 1725 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | Directional handle |
| Company Name | Langfang Wanli New Energy Technology Co., Ltd | Product No. | AA940220 |
微信扫一扫