| Vehicle Number | ZF1500DZH-17A | Brand | Mount Everest |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 571 | Kerb Weight | 305 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2130 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1070 |
| Identification Code | LB79K2TA ××××××××× | Vehicle Length | 3300 |
| Vehicle Width | 1230 | Vehicle Height | 1720 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Xizang New Everest Motorcycle Co., Ltd | Product No. | AA634220 |
微信扫一扫