| Vehicle Number | ZQS1500DZH-2 | Brand | 中远强胜牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 650 | Kerb Weight | 290 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2270 | Number of tires | 3 |
| Tire Specifications | front 4.00-12rear 4.50-12 | Rear Track Width | 1155 |
| Identification Code | H60MF2Z2 ××××××××× | Vehicle Length | 3310 |
| Vehicle Width | 1299 | Vehicle Height | 1375 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Feike Electric Vehicle Co., Ltd | Product No. | AA939310 |
微信扫一扫