| Vehicle Number | ZQS1500DZH-4A | Brand | 中远强胜牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 300 |
| Total Mass | 660 | Kerb Weight | 300 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 950 |
| Identification Code | H60MF2Z3 ××××××××× | Vehicle Length | 3080 |
| Vehicle Width | 1180 | Vehicle Height | 1680 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Feike Electric Vehicle Co., Ltd | Product No. | AA938941 |
微信扫一扫