| Vehicle Number | ZQS1500DZH-5 | Brand | 中远强胜牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 225 |
| Total Mass | 481 | Kerb Weight | 196 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | H60MF2Z4 ××××××××× | Vehicle Length | 3090 |
| Vehicle Width | 1180 | Vehicle Height | 1340 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Shandong Feike Electric Vehicle Co., Ltd | Product No. | AA939053 |
微信扫一扫