| Vehicle Number | APW5030XLJ | Brand | Altofu | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Type | RV | Total Mass | 3497 | ||||||
| Kerb Weight | 3190 | Fuel Type | gasoline | ||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||
| Wheelbase | 3620 | Axle load | 1540/1957 | ||||||
| Number of spring leaves | -/3 | Number of tires | 4 | ||||||
| Tire Specifications | LT315/70R17 | Approaching and Departure Angle | 30/22 | ||||||
| Front and Rear Suspension | 950/1330 | Front Track Width | 1730 | ||||||
| Rear Track Width | 1740 | Identification Code | 1FTNF1E8 ××××××××× | ||||||
| Vehicle Length | 5900 | Vehicle Width | 2350 | ||||||
| Vehicle Height | 3050 | Maximum Speed | 170 | ||||||
| Rated Passenger Capacity | 3 | Steering Form | steering wheel | ||||||
| Total Mass of Quasi-trailer | 3400 | Company Name | Aotuofu Special Vehicle Manufacturing Co., Ltd | ||||||
| Chassis 1 | F150 2M 整车 美国戴纳肯汽车公司 | Product No. | AAC45040 | ||||||
| Engine |
|
微信扫一扫