| Vehicle Number | BG800DZK-10 | Brand | Baoge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 271 |
| Kerb Weight | 110 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1575 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 785 | Identification Code | HH0MK2A0 ××××××××× |
| Vehicle Length | 2082 | Vehicle Width | 935 |
| Vehicle Height | 1100 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | AAC44652 |
微信扫一扫