| Vehicle Number | BG800DZK-11 | Brand | Baoge |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 268 |
| Kerb Weight | 107 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1450 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 740 | Identification Code | HH0MK2A0 ××××××××× |
| Vehicle Length | 2030 | Vehicle Width | 875 |
| Vehicle Height | 1095 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Baoge Motorcycle Co., Ltd | Product No. | AAC44618 |
微信扫一扫