| Vehicle Number | BMW7201BP | Brand | BMW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2390 | ||||||||
| Kerb Weight | 1790 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 3105 | Axle load | 1060/1330 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 245/45 R19 | Approaching and Departure Angle | 16/18,17/18 | ||||||||
| Front and Rear Suspension | 945/1125 | Front Track Width | 1622 | ||||||||
| Rear Track Width | 1657 | Identification Code | LBV11FM0 ××××××××× | ||||||||
| Vehicle Length | 5175 | Vehicle Width | 1900 | ||||||||
| Vehicle Height | 1520 | Maximum Speed | 225 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | BMW Brilliance Automotive Co., Ltd | Enterprise Address | No. 14 Shanzuizi Road, Dadong District, Shenyang City | ||||||||
| Phone Number | 024-84556697 | Fax Number | 024-84556739 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AAA41814 | Engine |
|
微信扫一扫