| Vehicle Number | BMW7203BE | Brand | BMW | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | Sedan | Total Mass | 2085 | ||||||||
| Kerb Weight | 1645 | Fuel Type | gasoline | ||||||||
| Emission Basis Standard | GB18352.6-2016 National VI | Axis Number | 2 | ||||||||
| Wheelbase | 2780 | Axle load | 1060/1025 | ||||||||
| Number of spring leaves | -/- | Number of tires | 4 | ||||||||
| Tire Specifications | 235/40 R19,225/45 R18 | Approaching and Departure Angle | 15/20 | ||||||||
| Front and Rear Suspension | 906/974 | Front Track Width | 1561,1559 | ||||||||
| Rear Track Width | 1562,1560 | Identification Code | LBV31GJ0 ××××××××× | ||||||||
| Vehicle Length | 4660 | Vehicle Width | 1801 | ||||||||
| Vehicle Height | 1449 | Maximum Speed | 250 | ||||||||
| Rated Passenger Capacity | 5 | Steering Form | steering wheel | ||||||||
| Company Name | BMW Brilliance Automotive Co., Ltd | Enterprise Address | No. 14 Shanzuizi Road, Dadong District, Shenyang City | ||||||||
| Phone Number | 024-84556697 | Fax Number | 024-84556739 | ||||||||
| Postal Code | 110044 | Chassis 1 | Load bearing body | ||||||||
| Product No. | AAA40713 | Engine |
|
微信扫一扫