Vehicle Number | BTQ5041XYKJX2 | Brand | Shuntai brand automobiles | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Type | Wing opening box car | Rated Mass | 1690 | ||||||||||||||
Total Mass | 4495 | Kerb Weight | 2480 | ||||||||||||||
Fuel Type | diesel oil | Emission Basis Standard | GB17691-2018 National VI | ||||||||||||||
Axis Number | 2 | Wheelbase | 2800 | ||||||||||||||
Axle load | 1445/3050 | Number of spring leaves | 7/6+5,6/6+5,6/8+5,4/4+6,5/4+6,7/4+6,5/3+2,5/3+3,5/3+4,5/4+2,5/4+3,6/3+2,6/3+3,6/3+4,6/4+2,6/4+3,7/3+2,7/3+3,7/3+4,7/4+2,7/4+3,4/4+2,4/4+3,5/4+4,7/4+4,6/5+4,4/4+4,1/1+1,1/1+2,2/1+1,2/1+2,5/5+4,4/4,2/4,7/4,5/4,6/4,3/4 | ||||||||||||||
Number of tires | six | Tire Specifications | 6.50R15LT 10PR,6.50R16LT 10PR | ||||||||||||||
Approaching and Departure Angle | 19/13,22/13 | Front and Rear Suspension | 1075/1765,1110/1730,1090/1750 | ||||||||||||||
Front Track Width | 1400,1370,1385 | Rear Track Width | 1425,1520,1650 | ||||||||||||||
Identification Code | LEFYFCC2 ×××××××××LEFYFDC2 ××××××××× | Vehicle Length | 5640 | ||||||||||||||
Vehicle Width | 2000 | Vehicle Height | 2840 | ||||||||||||||
Cargo Box Length | 3000 | Cargo Box Width | 1920 | ||||||||||||||
Cargo Box Height | 1900 | Maximum Speed | 100 | ||||||||||||||
Steering Form | steering wheel | Load Mass Utilization Factor | 0.81 | ||||||||||||||
Company Name | Shuntai Automobile Co., Ltd | Enterprise Address | Economic Development Zone, Linzi District, Zibo City, Shandong Province | ||||||||||||||
Phone Number | 0533-7480596 | Fax Number | 0533-7480596 | ||||||||||||||
Postal Code | 255410 | Chassis | JX1041TSCB26 | ||||||||||||||
Chassis 1 | JX1041TSCB26 二类 江铃汽车股份有限公司 | Product No. | AAA41968 | ||||||||||||||
Engine |
|