| Vehicle Number | CH1000DZH-10 | Brand | 财虎牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 471 | Kerb Weight | 237 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2030 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 960 |
| Identification Code | L4Y4WSCY ××××××××× | Vehicle Length | 3100 |
| Vehicle Width | 1180 | Vehicle Height | 1350 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA328616 |
微信扫一扫