| Vehicle Number | CH1000DZH-3 | Brand | 财虎牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 210 |
| Total Mass | 452 | Kerb Weight | 183 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1890 | Number of tires | 3 |
| Tire Specifications | front 3.00-12rear 3.50-12 | Rear Track Width | 840 |
| Identification Code | L4Y4WSCY ××××××××× | Vehicle Length | 2740 |
| Vehicle Width | 1030 | Vehicle Height | 1280 |
| Maximum Speed | 55 | Steering Form | Directional handle |
| Company Name | Xuzhou Dalong Tongtong Locomotive Technology Co., Ltd | Product No. | AA328497 |
微信扫一扫