| Vehicle Number | CL1200DZH-2 | Brand | 超鹿牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 455 | Kerb Weight | 220 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2040 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 880,920 |
| Identification Code | HN1EYC2A ××××××××× | Vehicle Length | 3000,3100 |
| Vehicle Width | 1100,1150 | Vehicle Height | 1340,1385 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Meizida Locomotive (Xuzhou) Co., Ltd | Product No. | A9F22874 |
微信扫一扫