| Vehicle Number | DJ1500DZH-6S | Brand | 大江大力神牌 |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 200 |
| Total Mass | 593 | Kerb Weight | 326 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1990 | Number of tires | 3 |
| Tire Specifications | 4.00-12 | Rear Track Width | 945 |
| Identification Code | HY0ZYGJE ××××××××× | Vehicle Length | 3120 |
| Vehicle Width | 1180 | Vehicle Height | 1710 |
| Maximum Speed | 52 | Steering Form | steering wheel |
| Company Name | Xuzhou Hairui Electric Vehicle Technology Co., Ltd | Product No. | AAC45422 |
微信扫一扫