| Vehicle Number | DM800DZK-17 | Brand | Daima |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 253 |
| Kerb Weight | 93 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1260,1250 |
| Number of tires | 3 | Tire Specifications | front 3.00-8rear 3.00-8 |
| Rear Track Width | 570,570 | Identification Code | HE0MF2A0 ××××××××× |
| Vehicle Length | 1720,1770 | Vehicle Width | 770,735 |
| Vehicle Height | 1030,1020 | Maximum Speed | 51 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Tulang Technology Co., Ltd | Product No. | AA024192 |
微信扫一扫