| Vehicle Number | DS1500DZH-6 | Brand | Dishen |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 240 |
| Total Mass | 488,496 | Kerb Weight | 200,208 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2000,2000 | Number of tires | 3 |
| Tire Specifications | front 3.50-12rear 3.75-12 | Rear Track Width | 887,931 |
| Identification Code | HL2HGCZR ××××××××× | Vehicle Length | 2990,3090 |
| Vehicle Width | 1095,1145 | Vehicle Height | 1325 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Guanghan Tengxing Motorcycle Co., Ltd | Product No. | AA024148 |
微信扫一扫