| Vehicle Number | DW1800DZK-8E | Brand | Dongwei |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 570 |
| Kerb Weight | 300 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1650 |
| Number of tires | 3 | Tire Specifications | front 130/60-13rear 135/70R12 |
| Rear Track Width | 1095 | Identification Code | H7VKLV82 ××××××××× |
| Vehicle Length | 2320 | Vehicle Width | 1240 |
| Vehicle Height | 1650 | Maximum Speed | 52 |
| Rated Passenger Capacity | 3 | Steering Form | steering wheel |
| Company Name | Henan Dongwei Intelligent Technology Co., Ltd | Product No. | AAC45184 |
微信扫一扫