| Vehicle Number | FL50Q-5 | Brand | 丰铃牌 |
|---|---|---|---|
| Type | moped with two wheels | Total Mass | 167 |
| Kerb Weight | 92 | Fuel Type | gasoline |
| Emission Basis Standard | GB18176-2016 | Axis Number | 2 |
| Wheelbase | 1240 | Number of tires | 2 |
| Tire Specifications | front 120/70-12rear 130/70-12 | Identification Code | HT5AEAB5 ××××××××× |
| Vehicle Length | 1780 | Vehicle Width | 775 |
| Vehicle Height | 1030 | Maximum Speed | 49 |
| Rated Passenger Capacity | one | Steering Form | Directional handle |
| Company Name | Zhejiang Jianying Locomotive Co., Ltd | Product No. | AA938599 |
微信扫一扫