| Vehicle Number | FQ2200DZH-2 | Brand | Feiqing |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 220 |
| Total Mass | 900 | Kerb Weight | 500 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 2280 | Number of tires | 3 |
| Tire Specifications | front 4.50-12rear 4.50-12 | Rear Track Width | 1055 |
| Identification Code | H9PHBHFZ ××××××××× | Vehicle Length | 3500 |
| Vehicle Width | 1250 | Vehicle Height | 1950 |
| Maximum Speed | 51 | Steering Form | Directional handle |
| Company Name | Zhejiang Jinnai Automobile Industry Co., Ltd | Product No. | A9D18640 |
微信扫一扫