| Vehicle Number | FSD1200DZK-10F | Brand | Bond Fujita |
|---|---|---|---|
| Type | Electric tricycle | Total Mass | 295 |
| Kerb Weight | 135 | Fuel Type | Pure electric |
| Axis Number | 2 | Wheelbase | 1560 |
| Number of tires | 3 | Tire Specifications | front 3.00-10rear 3.00-10 |
| Rear Track Width | 820 | Identification Code | LV6CYTA3 ××××××××× |
| Vehicle Length | 2230 | Vehicle Width | 930 |
| Vehicle Height | 1700 | Maximum Speed | 52 |
| Rated Passenger Capacity | 2 | Steering Form | Directional handle |
| Company Name | Tianjin Bohai New Energy Technology Co., Ltd | Product No. | AAC44904 |
微信扫一扫