| Vehicle Number | GLY1000DZH-9 | Brand | Greeya |
|---|---|---|---|
| Type | Electric tricycle | Rated Mass | 175 |
| Total Mass | 420 | Kerb Weight | 160 |
| Fuel Type | Pure electric | Axis Number | 2 |
| Wheelbase | 1935 | Number of tires | 3 |
| Tire Specifications | front 3.75-12rear 4.00-12 | Rear Track Width | 860 |
| Identification Code | HL1ZYE5B ××××××××× | Vehicle Length | 2935 |
| Vehicle Width | 1080 | Vehicle Height | 1300 |
| Maximum Speed | 52 | Steering Form | Directional handle |
| Company Name | Fengxian Tongya Electronic Technology Co., Ltd | Product No. | A9D18859 |
微信扫一扫